Renegade Public Forums
C&C: Renegade --> Dying since 2003™, resurrected in 2024!
Home » General Discussions » General Discussion » sadukar09 you nerd jakas
sadukar09 you nerd jakas [message #452228] Mon, 22 August 2011 18:16 Go to previous message
liquidv2 is currently offline  liquidv2
Messages: 3407
Registered: February 2007
Karma:
General (3 Stars)
http://uc.worldoftanks.com/uc/ratings/

he's apparently the best player in the entire world on World of Tanks

Quote:

Hall of Fame

Global Rating

1 Sadukar09 23 956
2 Vash8349 20 465
3 RadBlue 20 210
4 LOBSTER_MOBSTER 20 080
5 elevensun 19 952
6 SamJax 19 752
7 trumsodo 19 676
8 Marumatu 19 647
9 Mongooser 19 333
10 HellKiong 19 162


Quote:

Victories

1 LordGreenSky 6 864
2 HellKiong 6 754
3 Marumatu 6 142
4 Sadukar09 6 023
5 LOBSTER_MOBSTER 5 853
6 dralun751 5 671
7 SNeaKY_BuGGeR 5 649
8 SamJax 5 560
9 MidnightBear 5 514
10 AIIen 5 506 More


Quote:

Damage

1 trumsodo 15 697 993
2 Sadukar09 15 371 313
3 LOBSTER_MOBSTER 15 079 501
4 RadBlue 14 154 915
5 SamJax 13 991 841
6 raymondlau 13 371 485
7 Mongooser 13 205 022
8 Erazor 13 127 263
9 MORT1 12 852 489
10 HellKiong 12 809 609


Quote:

Defense Points

1 Luger_JG26 25 000
2 Deadhead007 23 372
3 HanZulu 23 237
4 evanb90 19 538
5 feioO 19 366
6 espinoza6415 18 992
7 Ajammer 18 049
8 Marxist 17 668
9 Sadukar09 16 984
10 AntonioLuiz 16 452


Quote:

Targets Destroyed

1 Sadukar09 16 514
2 LOBSTER_MOBSTER 14 170
3 gunner44 13 211
4 trumsodo 13 124
5 mabanhoa 13 028
6 Glythe 12 655
7 Marumatu 12 444
8 Vash8349 12 404
9 roy9999r 12 139
10 GotRice 12 081


Quote:

Experience

1 Sadukar09 7 947 593
2 Marumatu 7 704 292
3 LOBSTER_MOBSTER 7 574 025
4 HellKiong 7 564 966
5 SamJax 6 976 841
6 dralun751 6 792 271
7 Mongooser 6 789 450
8 hanakor 6 744 620
9 trumsodo 6 406 606
10 Wildd 6 226 146


liquidv2
 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Rene-Buddy 2 Public Beta
Next Topic: RENEGADE IS DEAD
Goto Forum:
  


Current Time: Wed Nov 27 10:18:28 MST 2024

Total time taken to generate the page: 0.01108 seconds