Some cool statistics from Google:
(this is based on the last 30 days)
Average time spent on site per visit: 7 minutes, 37 seconds
Visitor loyalty:
(I think this means how many visits are from people who have visited the site this many times)
1 times 5,580 20.91%
2 times 1,447 5.42%
3 times 819 3.07%
4 times 567 2.12%
5 times 434 1.63%
6 times 353 1.32%
7 times 310 1.16%
8 times 262 0.98%
9-14 times 1,075 4.03%
15-25 times 1,068 4.00%
26-50 times 1,657 6.21%
51-100 times 2,113 7.92%
101-200 times 2,202 8.25%
201+ times 8,804 32.98%
Visitor recency:
This is per visit, how long ago the previous visit was
0 days ago 23,525 88.14%
1 days ago 1,166 4.37%
2 days ago 449 1.68%
3 days ago 247 0.93%
4 days ago 192 0.72%
5 days ago 120 0.45%
6 days ago 105 0.39%
7 days ago 83 0.31%
8-14 days ago 307 1.15%
15-30 days ago 230 0.86%
31-60 days ago 132 0.49%
61-120 days ago 79 0.30%
121-364 days ago 50 0.19%
365+ days ago 6 0.02%
Browsers per visit (top 3):
1. Firefox 51.30%
2. Internet Explorer 39.31%
3. Opera 7.60%