| Home » Archived Forums » Renegade Global Community Tournament » NE vs SoQ Results 
	| 
		
			| Re: NE vs SoQ Results [message #414062 is a reply to message #414057] | Tue, 15 December 2009 07:37   |  
			| 
				
				|  |  Goztow Messages: 9761
 Registered: March 2005
 Location: Belgium
 
	Karma: 
 | General (5 Stars)Goztoe
 |  |  |  
	| | SoQRadio wrote on Tue, 15 December 2009 11:23 |  | 
 | Goztow wrote on Mon, 14 December 2009 05:39 |  | Heh we also lost against NE because of the building kill, on Under that time. We would have won that game easily on points at that point but decided to all rush through the tunnels because of the rules. Can't blame NE: it's just the rules that were like this.
 
 | 
 
 Yeah but you still lost that game by points, while we had a commanding points lead.  Not to mention, they played you with their actual roster.
 
 | 
 We won first with a comfortable lead and had equal points on 2nd until there were 5 mins left, even though we already tried multiple apc rushes and such. So yes: we eventually got a big smack, but only because we rushed in with infantry with half our team at the very end because we knew we had to get a building.
 
 There is no doubt we would have won with a large amount of points if we had defended for 20 minutes, as always with points bug. This isn't even NE's "fault", it's just the lack of points fix.
 
 You can find me in The KOSs2 (TK2) discord while I'm playing. Feel free to come and say hi! TK2 discord
 |  
	|  |  | 
	Goto Forum:
	|  |  | NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: TD  on Sun, 13 December 2009 15:08 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: Trojan  on Sun, 13 December 2009 15:31 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: TD  on Sun, 13 December 2009 16:08 |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Sun, 13 December 2009 18:11 |  
	|  |  | Re: NE vs SoQ Results By: TD  on Sun, 13 December 2009 18:19 |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Sun, 13 December 2009 22:03 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Sun, 13 December 2009 22:07 |  
	|  |  | Re: NE vs SoQ Results By: karmai  on Sun, 13 December 2009 22:43 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: Goztow  on Mon, 14 December 2009 04:39 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: Goztow  on Tue, 15 December 2009 07:37 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Mon, 14 December 2009 13:35 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Mon, 14 December 2009 19:36 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: Wiener  on Tue, 15 December 2009 01:59 |  
	|  |  | Re: NE vs SoQ Results |  
 
 Current Time: Thu Oct 30 17:46:09 MST 2025 
 Total time taken to generate the page: 0.01165 seconds |