| Home » Archived Forums » Renegade Global Community Tournament » NE vs SoQ Results 
	| 
		
			| Re: NE vs SoQ Results [message #413983 is a reply to message #413924] | Mon, 14 December 2009 00:21   |  
			| 
				
				|  | [NE]Fobby[GEN] Messages: 1377
 Registered: July 2004
 Location: Canada
 
	Karma: 
 | General (1 Star) |  |  |  
	| | Quote: |  | 
 SoQ had a control of the field 100% of the time as GDI and 95% of the time as Nod, and imo, deserved to win the game. The one time NE was able to push up, they managed to destroy our hand, but at that point in the game the hand didnt even matter as we had such a massive points lead.
 
 | 
 
 Actually there were a few periods in both games where the field was controlled by neither team, and in most of the second game the points were at the same range (SoQ points jumped near the end with those last few rushes on our AGT and WF) but I agree with you radio, that the playstyle is not great for Field.
 
 Field's a map where controlling the field is key, but with the tournament rules it's not the case. Although the rules are compatible in a map like Walls or Islands imo, Field's different. I'll admit that our tanks only got out of the base entrance twice in the first game as SoQ was playing really well (hence their double point lead), so we had decided right from the beginning of the 2nd game to quickly take out a building and camp at the base. That's why we had rushed the refinery a couple times and eventually made that push to your base and got the Hand. The best thing for a team to do after that is stay and camp rather than risking a nuke run, which takes the purpose out of Field.
 
 Oh well. GGs, SoQ still won against NE the first time. I'm glad we were able to get in a second game.
 
 
  Unreal Tournament 3 Total Conversion to C&C: Renegade
 Check out Renegade  X Today!
 
 Mod Wars Veteran
 |  
	|  |  | 
	Goto Forum:
	|  |  | NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: TD  on Sun, 13 December 2009 15:08 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: Trojan  on Sun, 13 December 2009 15:31 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: TD  on Sun, 13 December 2009 16:08 |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Sun, 13 December 2009 18:11 |  
	|  |  | Re: NE vs SoQ Results By: TD  on Sun, 13 December 2009 18:19 |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Sun, 13 December 2009 22:03 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Sun, 13 December 2009 22:07 |  
	|  |  | Re: NE vs SoQ Results By: karmai  on Sun, 13 December 2009 22:43 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: Goztow  on Mon, 14 December 2009 04:39 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: Goztow  on Tue, 15 December 2009 07:37 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Mon, 14 December 2009 13:35 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: blitzkey  on Mon, 14 December 2009 19:36 |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results |  
	|  |  | Re: NE vs SoQ Results By: Wiener  on Tue, 15 December 2009 01:59 |  
	|  |  | Re: NE vs SoQ Results |  
 
 Current Time: Thu Oct 30 21:29:51 MST 2025 
 Total time taken to generate the page: 0.01203 seconds |