Re: RULES? [message #400308 is a reply to message #400176] |
Fri, 28 August 2009 03:10 |
|
reborn
Messages: 3231 Registered: September 2004 Location: uk - london
Karma: 0
|
General (3 Stars) |
|
|
I can personally recomend these guys.
Some of there case histories:
Quote: |
Case Histories
Dermott Kwesi Johnson, a 34 year old man convicted of dealing crack cocaine was aggrieved that his local newspaper called him 'drug dealing scum'. He was also upset that a witness who he shot before the trial said his 'life was ruined by Dermott'. We took the case to the European Court of Human Rights and won an important historic victory. Dermott was awarded £230,000 damages and is now midway through a further case which may see him sue a former customer who alleges that crack cocaine sold by Dermott was 'harmful'.
Uday Hussein, the son of Iraqi leader Saddam Hussein contacted us after reading comments in the Liverpool Times which alleged he was 'not a nice man'. After legal moves we settled out of Court for a sum of £367,000 and a front page apology. Uday was delighted and issued a statement which spoke of his solicitors as being 'the best that my people's money can buy'. We are proud to have gained this important victory for Human Rights.
Billy Davies, a 53 yr old Kirkby man wrote to his local papers advice column alleging that his marriage was 'strained'. His wife contacted us and we duly issued orders to recover damages, costs and facilitate an apology. We successfully sued Mr Davies and won damages of £145,000. Mr Davies lost his home, his car and is now homeless. A further legal move to win the shirt off his back is being drawn up.
Jimmy Jenkins , aged 12 was called a 'bastard' by a Mr Kevin Curtin whose window he admittedly smashed with a brick. This slanderous comment eventually led to the child then returning with a petrol bomb and then later being accused of causing the deaths by arson of 4 people including Kevin Curtin and his 3 children. We argued that the original slanderous comments by Mr Curtin who called Jimmy a 'bastard' were the sole cause of the subsequent arson and alleged murder. We successfully sued the widow of Kevin Curtin for damages totaling £387,000 and also took out a restraining order preventing the funeral taking place as the public display of grief may have been interpreted as 'an aggressive public display of feelings' to Jimmy Jenkins.
Danny's Pet store in Kirkby Town Centre was one of our more publicised cases. It began when a 31 yr old woman Mrs Redmond Davies was initially amused by a parrot which had become able to speak a few sentences. Unfortunately for the shop owner, one of the strings of words uttered by the bird was 'hello fatty bum bum' This libelous statement caused intense distress to Mrs Davies and proceedings were issued as soon as we were able to determine that the Pet shop Owner was responsible. We gained damages of £277,000. The parrot was destroyed.
|
[Updated on: Fri, 28 August 2009 03:11] Report message to a moderator
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Re: RULES? [message #400338 is a reply to message #400176] |
Fri, 28 August 2009 06:13 |
|
Goztow
Messages: 9738 Registered: March 2005 Location: Belgium
Karma: 13
|
General (5 Stars) Goztoe |
|
|
That's the whole deal: it's impossible to do anyway. At best we can get to his ISP, so what? Besides, his ip changes every time he disconnects his router.
You can find me in The KOSs2 (TK2) discord while I'm playing. Feel free to come and say hi! TK2 discord
|
|
|
|
Re: NEED SITE OWNERS ATTENTION [message #400341 is a reply to message #400163] |
Fri, 28 August 2009 06:14 |
dr3w2
Messages: 485 Registered: September 2006 Location: Ottawa,Canada
Karma: 0
|
Commander |
|
|
LOL! This reminds me of that other guy who wanted to sue you crimson for posting a personal email lmfao
I SUEZ U CUZ U R INTERNET BULLY
n00bstories Server Administrator
|
|
|
|
Re: RULES? [message #400343 is a reply to message #400176] |
Fri, 28 August 2009 06:16 |
dr3w2
Messages: 485 Registered: September 2006 Location: Ottawa,Canada
Karma: 0
|
Commander |
|
|
I WANT TO SUE YOU MR GOZTOE FOR LOCKING MA THREAD
n00bstories Server Administrator
|
|
|
|
Re: NEED SITE OWNERS ATTENTION [message #400347 is a reply to message #400163] |
Fri, 28 August 2009 06:23 |
|
NukeIt15
Messages: 987 Registered: February 2003 Location: Out to lunch
Karma: 0
|
Colonel |
|
|
That you would file suit over something so incomprehensibly frivolous means that nobody will ever respect you here. Ever. That nobody ever did in the first place just means that you now have negative respect. That's quite an accomplishment!
Congratulations, you win the King Douchebag McFucknugget Sparkleshits award for outstanding internet asshattery.
"Arms discourage and keep the invader and plunderer in awe, and preserve order in the world as well as property. Horrid mischief would ensue were (the law-abiding) deprived of the use of them." - Thomas Paine
Remember, kids: illiteracy is cool. If you took the time to read this, you are clearly a loser who will never get laid. You've been warned.
|
|
|
Re: NEED SITE OWNERS ATTENTION [message #400348 is a reply to message #400163] |
Fri, 28 August 2009 06:27 |
|
Nightma12
Messages: 2593 Registered: August 2003
Karma: 0
|
General (2 Stars) Category Moderator |
|
|
OH NOES
IMA GONNA GET SUED!!!!oneoneoneoneleven
Toggle Spoiler[14:24] <&tsumutant> [NR] [23/08/2009 00:11:23] Queen --- 69.218.209.17
[14:24] <&tsumutant> [NR] [24/04/2009 08:12:55] Queen --- 69.211.140.178
[14:24] <&tsumutant> [NR] [09/04/2009 13:58:40] Queen --- 69.218.213.129
[14:24] <&tsumutant> [NR] [06/04/2009 20:27:11] Queen --- 69.212.83.31
[14:24] <&tsumutant> [NR] [22/03/2009 21:53:46] Queen --- 69.218.202.227
[14:24] <&tsumutant> [NR] [22/03/2009 04:30:15] Queen --- 69.211.142.77
[14:24] <&tsumutant> [NR] [19/03/2009 04:45:44] Queen --- 69.218.215.4
[14:24] <&tsumutant> [NR] [17/03/2009 01:12:56] Queen --- 69.218.216.22
[14:24] <&tsumutant> [NR] [15/03/2009 01:23:42] Queen --- 69.218.234.27
[14:24] <&tsumutant> [NR] [10/03/2009 04:04:10] Queen --- 69.218.234.110
[14:24] <&tsumutant> [NR] [05/03/2009 13:10:51] Queen --- 68.250.187.35
[14:24] <&tsumutant> [NR] [04/03/2009 04:15:50] Queen --- 69.218.225.213
[14:24] <&tsumutant> [NR] [03/03/2009 16:14:35] Queen --- 69.213.184.101
[14:24] <&tsumutant> [NR] [03/03/2009 10:14:27] Queen --- 69.218.210.176
[14:24] <&tsumutant> [NR] [27/02/2009 02:37:38] Queen --- 68.250.185.203
[14:24] <&tsumutant> [NR] [26/02/2009 03:20:08] Queen --- 68.250.185.186
[14:24] <&tsumutant> [NR] [25/02/2009 06:15:37] Queen --- 69.218.201.168
[14:24] <&tsumutant> [NR] [24/02/2009 04:40:32] Queen --- 69.218.220.234
[14:24] <&tsumutant> [NR] [23/02/2009 01:42:20] Queen --- 69.218.214.219
[14:24] <&tsumutant> [NR] [21/02/2009 05:03:11] Queen --- 69.218.216.27
[14:24] <&tsumutant> [NR] [19/02/2009 03:41:37] Queen --- 69.218.221.41
[14:24] <&tsumutant> [NR] [18/02/2009 22:23:17] Queen --- 69.218.232.99
[14:24] <&tsumutant> [NR] [18/02/2009 04:19:55] Queen --- 68.250.187.71
[14:24] <&tsumutant> [NR] [16/02/2009 04:03:03] Queen --- 69.218.202.14
[14:24] <&tsumutant> [NR] [15/02/2009 01:19:16] Queen --- 69.218.223.159
[14:24] <&tsumutant> [NR] [14/02/2009 03:14:48] Queen --- 69.218.216.74
[14:24] <&tsumutant> [NR] [12/02/2009 15:24:30] Queen --- 69.218.216.190
[14:24] <&tsumutant> [NR] [11/02/2009 19:39:54] Queen --- 69.218.209.7
[14:24] <&tsumutant> [NR] [10/02/2009 18:10:27] Queen --- 69.208.55.103
[14:24] <&tsumutant> [NR] [10/02/2009 07:36:57] Queen --- 69.218.217.56
[14:24] <&tsumutant> [NR] [07/02/2009 17:12:47] Queen --- 69.211.223.250
[14:24] <&tsumutant> [NR] [07/02/2009 10:36:50] Queen --- 69.211.223.236
[14:24] <&tsumutant> [NR] [07/02/2009 02:22:34] Queen --- 69.212.83.220
[14:24] <&tsumutant> [NR] [06/02/2009 20:32:17] Queen --- 69.218.224.107
[14:24] <&tsumutant> [NR] [06/02/2009 01:12:48] Queen --- 69.216.16.111
[14:24] <&tsumutant> [NR] [05/02/2009 00:39:48] Queen --- 69.218.220.40
[14:24] <&tsumutant> [NR] [04/02/2009 19:02:25] Queen --- 69.213.184.75
[14:24] <&tsumutant> [NR] [04/02/2009 01:09:24] Queen --- 69.218.224.251
[14:24] <&tsumutant> [NR] [03/02/2009 02:14:58] Queen --- 69.211.222.101
[14:24] <&tsumutant> [NR] [01/02/2009 18:07:49] Queen --- 69.218.227.6
[14:24] <&tsumutant> [NR] [01/02/2009 09:14:18] Queen --- 68.250.191.134
[14:24] <&tsumutant> [NR] [01/02/2009 04:11:29] Queen --- 69.218.219.49
[14:24] <&tsumutant> [NR] [31/01/2009 06:01:27] Queen --- 69.218.215.251
[14:24] <&tsumutant> [NR] [03/02/2009 02:14:58] Queen --- 69.211.222.101
[14:24] <&tsumutant> [NR] [01/02/2009 18:07:49] Queen --- 69.218.227.6
[14:24] <&tsumutant> [NR] [01/02/2009 09:14:18] Queen --- 68.250.191.134
[14:24] <&tsumutant> [NR] [01/02/2009 04:11:29] Queen --- 69.218.219.49
[14:24] <&tsumutant> [NR] [31/01/2009 06:01:27] Queen --- 69.218.215.251
[14:24] <&tsumutant> [NR] [30/01/2009 12:28:06] Queen --- 69.208.54.215
[14:24] <&tsumutant> [NR] [30/01/2009 07:12:42] Queen --- 69.208.55.224
[14:24] <&tsumutant> [NR] [30/01/2009 02:59:57] Queen --- 69.212.83.245
[14:24] <&tsumutant> [NR] [29/01/2009 03:48:00] Queen --- 69.211.136.194
[14:24] <&tsumutant> [NR] [28/01/2009 12:00:16] Queen --- 69.212.82.186
[14:24] <&tsumutant> [NR] [27/01/2009 23:20:02] Queen --- 69.218.229.17
[14:24] <&tsumutant> [NR] [26/01/2009 02:10:42] Queen --- 69.218.231.55
[14:24] <&tsumutant> [NR] [25/01/2009 14:18:37] Queen --- 68.250.187.179
[14:24] <&tsumutant> [NR] [25/01/2009 00:35:42] Queen --- 69.218.215.246
[14:24] <&tsumutant> [NR] [24/01/2009 04:04:18] Queen --- 69.208.54.190
[14:24] <&tsumutant> [NR] [23/01/2009 04:46:21] Queen --- 69.211.139.127
[14:24] <&tsumutant> [NR] [22/01/2009 04:22:08] Queen --- 69.218.200.227
[14:24] <&tsumutant> [NR] [20/01/2009 03:17:14] Queen --- 69.218.202.203
[14:24] <&tsumutant> [NR] [19/01/2009 03:02:29] Queen --- 69.218.227.91
[14:24] <&tsumutant> [NR] [18/01/2009 03:03:04] Queen --- 69.211.142.113
[14:24] <&tsumutant> [NR] [17/01/2009 05:00:18] Queen --- 69.218.201.5
[14:24] <&tsumutant> [NR] [14/01/2009 01:31:23] Queen --- 69.218.229.97
[14:24] <&tsumutant> [NR] [13/01/2009 19:53:32] Queen --- 217.17.243.187
[14:24] <&tsumutant> [NR] [13/01/2009 04:35:19] Queen --- 69.212.82.193
[14:24] <&tsumutant> [NR] [12/01/2009 20:09:29] Queen --- 69.211.222.224
[14:24] <&tsumutant> [NR] [10/01/2009 05:50:57] Queen --- 69.218.213.187
[14:24] <&tsumutant> [NR] [08/01/2009 23:38:30] Queen --- 69.218.214.26
[14:24] <&tsumutant> [NR] [07/01/2009 02:04:34] Queen --- 69.211.223.207
[14:24] <&tsumutant> [NR] [05/01/2009 16:03:31] Queen --- 69.218.203.138
[14:24] <&tsumutant> [NR] [05/01/2009 02:41:19] Queen --- 69.218.229.217
[14:24] <&tsumutant> [NR] [04/01/2009 22:16:27] Queen --- 69.218.210.241
[14:24] <&tsumutant> [NR] [04/01/2009 00:09:32] Queen --- 69.218.227.103
[14:24] <&tsumutant> [NR] [03/01/2009 04:37:20] Queen --- 69.218.224.93
[14:24] <&tsumutant> [NR] [31/12/2008 22:00:56] Queen --- 69.218.202.139
[14:24] <&tsumutant> [NR] [30/12/2008 23:21:10] Queen --- 69.211.141.35
[14:24] <&tsumutant> [NR] [29/12/2008 17:52:22] Queen --- 69.218.210.24
[14:24] <&tsumutant> [NR] [28/12/2008 04:41:44] Queen --- 69.218.220.209
[14:24] <&tsumutant> [NR] [27/12/2008 01:52:58] Queen --- 69.208.55.56
[14:24] <&tsumutant> [NR] [26/12/2008 06:55:29] Queen --- 69.218.201.40
[14:24] <&tsumutant> [NR] [24/12/2008 15:38:06] Queen --- 69.213.184.203
[14:24] <&tsumutant> [NR] [24/12/2008 04:21:05] Queen --- 69.211.137.158
[14:24] <&tsumutant> [NR] [23/12/2008 01:21:27] Queen --- 69.218.216.76
[14:24] <&tsumutant> [NR] [18/12/2008 00:56:41] Queen --- 69.216.17.236
[14:24] <&tsumutant> [NR] [17/12/2008 04:45:23] Queen --- 69.218.226.10
[14:24] <&tsumutant> [NR] [14/12/2008 17:39:34] Queen --- 69.211.136.175
[14:24] <&tsumutant> [NR] [12/12/2008 22:57:59] Queen --- 69.218.219.16
[14:24] <&tsumutant> [NR] [11/12/2008 01:57:25] Queen --- 69.211.222.186
[14:24] <&tsumutant> [NR] [09/12/2008 22:47:05] Queen --- 69.218.210.40
[14:24] <&tsumutant> [NR] [07/12/2008 23:39:47] Queen --- 69.218.214.154
[14:24] <&tsumutant> [NR] [01/12/2008 18:53:25] Queen --- 69.218.219.102
[14:24] <&tsumutant> [NR] [26/11/2008 23:23:11] Queen --- 69.218.226.143
[14:24] <&tsumutant> [NR] [26/11/2008 10:40:24] Queen --- 69.211.138.165
[14:24] <&tsumutant> [NR] [24/11/2008 09:49:29] Queen --- 69.211.138.115
[14:24] <&tsumutant> [NR] [23/11/2008 19:20:43] Queen --- 69.213.185.90
[14:24] <&tsumutant> [NR] [23/11/2008 11:16:11] Queen --- 69.218.228.107
[14:24] <&tsumutant> [NR] [21/11/2008 15:07:43] Queen --- 69.218.209.144
[14:24] <&tsumutant> [NR] [17/11/2008 07:31:34] Queen --- 69.218.214.128
[14:24] <&tsumutant> [NR] [15/11/2008 07:30:38] Queen --- 69.212.82.21
[14:24] <&tsumutant> [NR] [14/11/2008 02:14:21] Queen --- 69.218.203.50
[14:24] <&tsumutant> [NR] [13/11/2008 04:42:36] Queen --- 69.212.82.56
[14:24] <&tsumutant> [NR] [11/11/2008 22:33:59] Queen --- 69.218.223.160
[14:24] <&tsumutant> [NR] [10/11/2008 17:29:32] Queen --- 69.211.143.122
[14:24] <&tsumutant> [NR] [09/11/2008 01:44:53] Queen --- 69.218.231.209
[14:24] <&tsumutant> [NR] [07/11/2008 01:08:06] Queen --- 69.218.230.173
[14:24] <&tsumutant> [NR] [04/11/2008 04:50:09] Queen --- 69.218.209.171
[14:24] <&tsumutant> [NR] [03/11/2008 07:15:50] Queen --- 69.211.136.152
[14:24] <&tsumutant> [NR] [02/11/2008 02:43:33] Queen --- 69.211.143.95
[14:24] <&tsumutant> [NR] [31/10/2008 03:05:35] Queen --- 69.218.218.171
[14:24] <&tsumutant> [NR] [29/10/2008 00:53:40] Queen --- 69.218.218.226
[14:24] <&tsumutant> [NR] [27/10/2008 01:21:13] Queen --- 68.250.185.51
[14:24] <&tsumutant> [NR] [24/10/2008 04:43:39] Queen --- 69.218.216.80
[14:24] <&tsumutant> [NR] [23/10/2008 00:31:08] Queen --- 68.250.190.185
[14:24] <&tsumutant> [NR] [20/10/2008 23:23:32] Queen --- 69.216.16.24
[14:24] <&tsumutant> [NR] [20/10/2008 01:34:13] Queen --- 69.218.209.133
[14:24] <&tsumutant> [NR] [19/10/2008 05:00:14] Queen --- 69.218.228.198
[14:24] <&tsumutant> [NR] [18/10/2008 00:03:42] Queen --- 69.218.224.111
[14:24] <&tsumutant> [NR] [17/10/2008 05:33:06] Queen --- 68.250.186.62
[14:24] <&tsumutant> [NR] [16/10/2008 23:24:38] Queen --- 69.218.219.218
[14:24] <&tsumutant> [NR] [16/10/2008 01:51:55] Queen --- 69.218.230.120
[14:24] <&tsumutant> [NR] [14/10/2008 21:20:54] Queen --- 69.218.236.175
[14:24] <&tsumutant> [NR] [14/10/2008 14:44:57] Queen --- 69.211.138.175
[14:24] <&tsumutant> [NR] [13/10/2008 00:39:55] Queen --- 69.213.185.13
[14:24] <&tsumutant> [NR] [08/10/2008 03:38:37] Queen --- 69.213.184.68
[14:24] <&tsumutant> [NR] [06/10/2008 02:51:20] Queen --- 69.218.230.167
[14:24] <&tsumutant> [NR] [30/09/2008 21:27:46] Queen --- 69.218.221.37
[14:24] <&tsumutant> [NR] [27/09/2008 22:31:24] Queen --- 69.218.225.246
[14:24] <&tsumutant> [NR] [13/09/2008 23:42:45] Queen --- 69.218.223.195
[14:24] <&tsumutant> [NR] [13/09/2008 04:22:03] Queen --- 69.218.212.102
[14:24] <&tsumutant> [NR] [12/09/2008 00:11:39] Queen --- 69.218.209.215
[14:24] <&tsumutant> [NR] [11/09/2008 19:19:22] Queen --- 69.218.200.106
[14:24] <&tsumutant> [NR] [10/09/2008 15:57:00] Queen --- 69.218.219.188
[14:24] <&tsumutant> [NR] [09/09/2008 23:07:11] Queen --- 69.218.223.140
[14:24] <&tsumutant> [NR] [09/09/2008 08:35:46] Queen --- 69.218.200.53
[14:24] <&tsumutant> [NR] [07/09/2008 16:02:24] Queen --- 69.218.228.18
[14:24] <&tsumutant> [NR] [07/09/2008 09:08:16] Queen --- 69.216.16.163
[14:24] <&tsumutant> [NR] [07/09/2008 01:39:38] Queen --- 69.218.203.216
[14:24] <&tsumutant> [NR] [05/09/2008 13:08:17] Queen --- 69.211.142.181
[14:24] <&tsumutant> [NR] [04/09/2008 19:48:38] Queen --- 69.218.221.99
[14:24] <&tsumutant> [NR] [04/09/2008 06:52:52] Queen --- 69.213.184.210
[14:24] <&tsumutant> [NR] [02/09/2008 09:00:11] Queen --- 69.218.200.249
[14:24] <&tsumutant> [NR] [28/08/2008 14:02:44] Queen --- 69.218.210.242
[14:24] <&tsumutant> [NR] [28/08/2008 07:39:19] Queen --- 69.218.209.241
[14:24] <&tsumutant> [NR] [27/08/2008 06:27:39] Queen --- 69.218.200.162
[14:24] <&tsumutant> [NR] [26/08/2008 01:12:20] Queen --- 70.227.192.171
[14:24] <&tsumutant> [NR] [25/08/2008 10:17:49] Queen --- 69.218.224.5
[14:24] <&tsumutant> [NR] [24/08/2008 11:48:32] Queen --- 69.218.212.152
[14:24] <&tsumutant> [NR] [23/08/2008 19:03:01] Queen --- 69.218.230.194
[14:24] <&tsumutant> [NR] [23/08/2008 12:09:30] Queen --- 69.216.16.183
[14:24] <&tsumutant> [NR] [22/08/2008 22:35:52] Queen --- 69.218.200.73
[14:24] <&tsumutant> [NR] [22/08/2008 08:55:07] Queen --- 69.208.54.37
[14:24] <&tsumutant> [NR] [21/08/2008 08:03:39] Queen --- 69.218.231.22
[14:24] <&tsumutant> [NR] [20/08/2008 15:46:15] Queen --- 68.250.185.62
[14:24] <&tsumutant> [NR] [20/08/2008 05:27:51] Queen --- 69.211.142.72
[14:24] <&tsumutant> [NR] [19/08/2008 11:17:23] Queen --- 68.250.190.181
[14:24] <&tsumutant> [NR] [18/08/2008 03:52:31] Queen --- 69.218.225.237
[14:24] <&tsumutant> [NR] [17/08/2008 05:32:11] Queen --- 69.218.222.70
[14:24] <&tsumutant> [NR] [16/08/2008 01:49:28] Queen --- 69.218.209.121
[14:24] <&tsumutant> [NR] [15/08/2008 04:04:22] Queen --- 69.211.136.200
[14:24] <&tsumutant> [NR] [14/08/2008 15:55:07] Queen --- 69.218.227.139
[14:24] <&tsumutant> [NR] [13/08/2008 07:27:08] Queen --- 69.218.232.25
[14:24] <&tsumutant> [NR] [12/08/2008 04:19:38] Queen --- 69.212.82.157
[14:24] <&tsumutant> [NR] [11/08/2008 07:35:10] Queen --- 69.218.230.178
[14:24] <&tsumutant> [NR] [06/08/2008 02:54:24] Queen --- 69.218.215.130
[14:24] <&tsumutant> [NR] [05/08/2008 04:32:25] Queen --- 69.218.232.217
|
|
|
|
|
Re: NEED SITE OWNERS ATTENTION [message #400356 is a reply to message #400353] |
Fri, 28 August 2009 07:16 |
|
danpaul88
Messages: 5795 Registered: June 2004 Location: England
Karma: 0
|
General (5 Stars) |
|
|
DutchNeon wrote on Fri, 28 August 2009 15:00 |
Nightma12 wrote on Fri, 28 August 2009 15:27 | OH NOES
IMA GONNA GET SUED!!!!oneoneoneoneleven
Toggle Spoiler[14:24] <&tsumutant> [NR] [23/08/2009 00:11:23] Queen --- 69.218.209.17
[14:24] <&tsumutant> [NR] [24/04/2009 08:12:55] Queen --- 69.211.140.178
[14:24] <&tsumutant> [NR] [09/04/2009 13:58:40] Queen --- 69.218.213.129
[14:24] <&tsumutant> [NR] [06/04/2009 20:27:11] Queen --- 69.212.83.31
[14:24] <&tsumutant> [NR] [22/03/2009 21:53:46] Queen --- 69.218.202.227
[14:24] <&tsumutant> [NR] [22/03/2009 04:30:15] Queen --- 69.211.142.77
[14:24] <&tsumutant> [NR] [19/03/2009 04:45:44] Queen --- 69.218.215.4
[14:24] <&tsumutant> [NR] [17/03/2009 01:12:56] Queen --- 69.218.216.22
[14:24] <&tsumutant> [NR] [15/03/2009 01:23:42] Queen --- 69.218.234.27
[14:24] <&tsumutant> [NR] [10/03/2009 04:04:10] Queen --- 69.218.234.110
[14:24] <&tsumutant> [NR] [05/03/2009 13:10:51] Queen --- 68.250.187.35
[14:24] <&tsumutant> [NR] [04/03/2009 04:15:50] Queen --- 69.218.225.213
[14:24] <&tsumutant> [NR] [03/03/2009 16:14:35] Queen --- 69.213.184.101
[14:24] <&tsumutant> [NR] [03/03/2009 10:14:27] Queen --- 69.218.210.176
[14:24] <&tsumutant> [NR] [27/02/2009 02:37:38] Queen --- 68.250.185.203
[14:24] <&tsumutant> [NR] [26/02/2009 03:20:08] Queen --- 68.250.185.186
[14:24] <&tsumutant> [NR] [25/02/2009 06:15:37] Queen --- 69.218.201.168
[14:24] <&tsumutant> [NR] [24/02/2009 04:40:32] Queen --- 69.218.220.234
[14:24] <&tsumutant> [NR] [23/02/2009 01:42:20] Queen --- 69.218.214.219
[14:24] <&tsumutant> [NR] [21/02/2009 05:03:11] Queen --- 69.218.216.27
[14:24] <&tsumutant> [NR] [19/02/2009 03:41:37] Queen --- 69.218.221.41
[14:24] <&tsumutant> [NR] [18/02/2009 22:23:17] Queen --- 69.218.232.99
[14:24] <&tsumutant> [NR] [18/02/2009 04:19:55] Queen --- 68.250.187.71
[14:24] <&tsumutant> [NR] [16/02/2009 04:03:03] Queen --- 69.218.202.14
[14:24] <&tsumutant> [NR] [15/02/2009 01:19:16] Queen --- 69.218.223.159
[14:24] <&tsumutant> [NR] [14/02/2009 03:14:48] Queen --- 69.218.216.74
[14:24] <&tsumutant> [NR] [12/02/2009 15:24:30] Queen --- 69.218.216.190
[14:24] <&tsumutant> [NR] [11/02/2009 19:39:54] Queen --- 69.218.209.7
[14:24] <&tsumutant> [NR] [10/02/2009 18:10:27] Queen --- 69.208.55.103
[14:24] <&tsumutant> [NR] [10/02/2009 07:36:57] Queen --- 69.218.217.56
[14:24] <&tsumutant> [NR] [07/02/2009 17:12:47] Queen --- 69.211.223.250
[14:24] <&tsumutant> [NR] [07/02/2009 10:36:50] Queen --- 69.211.223.236
[14:24] <&tsumutant> [NR] [07/02/2009 02:22:34] Queen --- 69.212.83.220
[14:24] <&tsumutant> [NR] [06/02/2009 20:32:17] Queen --- 69.218.224.107
[14:24] <&tsumutant> [NR] [06/02/2009 01:12:48] Queen --- 69.216.16.111
[14:24] <&tsumutant> [NR] [05/02/2009 00:39:48] Queen --- 69.218.220.40
[14:24] <&tsumutant> [NR] [04/02/2009 19:02:25] Queen --- 69.213.184.75
[14:24] <&tsumutant> [NR] [04/02/2009 01:09:24] Queen --- 69.218.224.251
[14:24] <&tsumutant> [NR] [03/02/2009 02:14:58] Queen --- 69.211.222.101
[14:24] <&tsumutant> [NR] [01/02/2009 18:07:49] Queen --- 69.218.227.6
[14:24] <&tsumutant> [NR] [01/02/2009 09:14:18] Queen --- 68.250.191.134
[14:24] <&tsumutant> [NR] [01/02/2009 04:11:29] Queen --- 69.218.219.49
[14:24] <&tsumutant> [NR] [31/01/2009 06:01:27] Queen --- 69.218.215.251
[14:24] <&tsumutant> [NR] [03/02/2009 02:14:58] Queen --- 69.211.222.101
[14:24] <&tsumutant> [NR] [01/02/2009 18:07:49] Queen --- 69.218.227.6
[14:24] <&tsumutant> [NR] [01/02/2009 09:14:18] Queen --- 68.250.191.134
[14:24] <&tsumutant> [NR] [01/02/2009 04:11:29] Queen --- 69.218.219.49
[14:24] <&tsumutant> [NR] [31/01/2009 06:01:27] Queen --- 69.218.215.251
[14:24] <&tsumutant> [NR] [30/01/2009 12:28:06] Queen --- 69.208.54.215
[14:24] <&tsumutant> [NR] [30/01/2009 07:12:42] Queen --- 69.208.55.224
[14:24] <&tsumutant> [NR] [30/01/2009 02:59:57] Queen --- 69.212.83.245
[14:24] <&tsumutant> [NR] [29/01/2009 03:48:00] Queen --- 69.211.136.194
[14:24] <&tsumutant> [NR] [28/01/2009 12:00:16] Queen --- 69.212.82.186
[14:24] <&tsumutant> [NR] [27/01/2009 23:20:02] Queen --- 69.218.229.17
[14:24] <&tsumutant> [NR] [26/01/2009 02:10:42] Queen --- 69.218.231.55
[14:24] <&tsumutant> [NR] [25/01/2009 14:18:37] Queen --- 68.250.187.179
[14:24] <&tsumutant> [NR] [25/01/2009 00:35:42] Queen --- 69.218.215.246
[14:24] <&tsumutant> [NR] [24/01/2009 04:04:18] Queen --- 69.208.54.190
[14:24] <&tsumutant> [NR] [23/01/2009 04:46:21] Queen --- 69.211.139.127
[14:24] <&tsumutant> [NR] [22/01/2009 04:22:08] Queen --- 69.218.200.227
[14:24] <&tsumutant> [NR] [20/01/2009 03:17:14] Queen --- 69.218.202.203
[14:24] <&tsumutant> [NR] [19/01/2009 03:02:29] Queen --- 69.218.227.91
[14:24] <&tsumutant> [NR] [18/01/2009 03:03:04] Queen --- 69.211.142.113
[14:24] <&tsumutant> [NR] [17/01/2009 05:00:18] Queen --- 69.218.201.5
[14:24] <&tsumutant> [NR] [14/01/2009 01:31:23] Queen --- 69.218.229.97
[14:24] <&tsumutant> [NR] [13/01/2009 19:53:32] Queen --- 217.17.243.187
[14:24] <&tsumutant> [NR] [13/01/2009 04:35:19] Queen --- 69.212.82.193
[14:24] <&tsumutant> [NR] [12/01/2009 20:09:29] Queen --- 69.211.222.224
[14:24] <&tsumutant> [NR] [10/01/2009 05:50:57] Queen --- 69.218.213.187
[14:24] <&tsumutant> [NR] [08/01/2009 23:38:30] Queen --- 69.218.214.26
[14:24] <&tsumutant> [NR] [07/01/2009 02:04:34] Queen --- 69.211.223.207
[14:24] <&tsumutant> [NR] [05/01/2009 16:03:31] Queen --- 69.218.203.138
[14:24] <&tsumutant> [NR] [05/01/2009 02:41:19] Queen --- 69.218.229.217
[14:24] <&tsumutant> [NR] [04/01/2009 22:16:27] Queen --- 69.218.210.241
[14:24] <&tsumutant> [NR] [04/01/2009 00:09:32] Queen --- 69.218.227.103
[14:24] <&tsumutant> [NR] [03/01/2009 04:37:20] Queen --- 69.218.224.93
[14:24] <&tsumutant> [NR] [31/12/2008 22:00:56] Queen --- 69.218.202.139
[14:24] <&tsumutant> [NR] [30/12/2008 23:21:10] Queen --- 69.211.141.35
[14:24] <&tsumutant> [NR] [29/12/2008 17:52:22] Queen --- 69.218.210.24
[14:24] <&tsumutant> [NR] [28/12/2008 04:41:44] Queen --- 69.218.220.209
[14:24] <&tsumutant> [NR] [27/12/2008 01:52:58] Queen --- 69.208.55.56
[14:24] <&tsumutant> [NR] [26/12/2008 06:55:29] Queen --- 69.218.201.40
[14:24] <&tsumutant> [NR] [24/12/2008 15:38:06] Queen --- 69.213.184.203
[14:24] <&tsumutant> [NR] [24/12/2008 04:21:05] Queen --- 69.211.137.158
[14:24] <&tsumutant> [NR] [23/12/2008 01:21:27] Queen --- 69.218.216.76
[14:24] <&tsumutant> [NR] [18/12/2008 00:56:41] Queen --- 69.216.17.236
[14:24] <&tsumutant> [NR] [17/12/2008 04:45:23] Queen --- 69.218.226.10
[14:24] <&tsumutant> [NR] [14/12/2008 17:39:34] Queen --- 69.211.136.175
