| Home » Renegade Discussions » Tactics and Strategies » my observation... 
	| 
		
			| my observation... [message #-978658] | Wed, 13 March 2002 23:20   |  
			|  |  
	| quote:Originally posted by zukkov:
 sorry if i've kinda hogged my own post, but there was something else bothering me and i couldn't put my finger on it til now. if the teams are randomly chosen, then odds say that most of us should be on the winning team close to 50\% of the time. i can understand the really good ones having a better percentage than that, but i believe they represent a small percentage of the overall mix of players. besides, they should cancel each other out alot too. i'm talking about the overall win/loss percentage that an average player should expect, regardless of their skill level. so if that's true why do i for instance have so low of a win percentage? just bad luck? do 70\% of the time i just have the misfortune of being on the team with morons? i'll admit that i'm not a great fps player, i prefer the rts games to fps, but i really like this game. it has a flavor never before seen in a fps type game. and it supports team work like no other. that's great. but regardless of how bad i am(world's worst gamer as my signature says), i should have a much closer win/loss ratio than what i do...
 
 I also try to advoid jumping into games where there are lots of high number scores high triple digits and upward. (if they are on the oppossing side that is).  I try to do the best I can but sometimes that is not enough when dealing morons who refuses to learn about FPS games. I saw another post on another Renegade forum where a poster suggested that majority of morons here are not used to FPS games and thier thinking is still in the 2D RTS mode.  
 
 |  
	|  |  | 
	Goto Forum:
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 12:03 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 12:38 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 12:50 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 13:11 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 13:15 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 15:08 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 15:29 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 16:44 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 20:55 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 21:59 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 22:37 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 23:20 |  
	|  |  | my observation... By: Anonymous on Wed, 13 March 2002 23:23 |  
	|  |  | my observation... By: Anonymous on Thu, 14 March 2002 04:12 |  
	|  |  | my observation... By: Anonymous on Thu, 14 March 2002 12:46 |  
	|  |  | my observation... By: Anonymous on Fri, 15 March 2002 04:22 |  
	|  |  | my observation... By: Anonymous on Fri, 15 March 2002 20:36 |  
	|  |  | my observation... By: Anonymous on Sat, 16 March 2002 20:38 |  
	|  |  | my observation... By: Anonymous on Sat, 16 March 2002 23:06 |  
	|  |  | my observation... By: Anonymous on Sun, 17 March 2002 04:20 |  
	|  |  | my observation... By: Anonymous on Sun, 17 March 2002 17:07 |  
	|  |  | my observation... By: Anonymous on Sun, 17 March 2002 17:20 |  
	|  |  | my observation... By: Anonymous on Sun, 17 March 2002 17:21 |  
	|  |  | my observation... By: Anonymous on Sun, 17 March 2002 10:31 |  
	|  |  | my observation... By: Anonymous on Mon, 18 March 2002 08:34 |  
	|  |  | my observation... By: Anonymous on Mon, 18 March 2002 09:31 |  
	|  |  | my observation... By: Anonymous on Tue, 19 March 2002 09:28 |  
	|  |  | my observation... By: Anonymous on Tue, 19 March 2002 10:00 |  
	|  |  | my observation... By: Anonymous on Tue, 19 March 2002 11:50 |  
 
 Current Time: Fri Oct 31 08:33:14 MST 2025 
 Total time taken to generate the page: 0.01043 seconds |